– For use as a circulation or current pump in salt or freshwater aquaria
– Rugged pump housing
– Polished ceramic shaft and bearings for quiet operation and low maintenance
– Submerged and non-submerged use is possible
– Including pre-filter basket and hose connections (AC Runner 3.2 + 5.2)
– Including hose connections (AC Runner 9.2+ 12.2)
Technical data:
AC Runner 3.2 | AC Runner 5.2 | |
Pump power | up to 3,000 l/h | up to 5,000 l/h |
Max. head | up to 2.7 m | up to 4.2 m |
Total power consumption | max. 27 watts | max. 44 watts |
Power supply pump |
220 – 240 V / 50 Hz | |
Suction side Ø | 32 mm / 1 ¼ inch | 32 mm / 1 ¼ inch |
Pressure side Ø | 25 mm / 1 inch | 32 mm / 1 ¼ inch |
Protection rating | IP X8 | |
Dimensions in mm app. | 155 x 90 x 115 (195 x 90 x 115) |
175 x 105 x 125 (195 x 105 x 125) |
AC Runner 9.2 | AC Runner 12.2 | |
Pump power | up to 9,000 l/h | up to 12,000 l/h |
Max. head | up to 5 m | up to 5.5 m |
Total power consumption | max. 78 watts | max. 92 watts |
Power supply pump |
220 – 240 V / 50 Hz | |
Suction side Ø | 40 mm / 1 ½ inch | 40 mm / 1 ½ inch |
Pressure side Ø | 40 mm / 1 ½ inch | 40 mm / 1 ½ inch |
Protection rating | IP X8 | |
Dimensions in mm app. | 195 x 115 x 130 (basket not included) |
195 x 115 x 130 (basket not included) |
Dimensions are indicated without fittings / dimensions within brackets mean including basket